- Inquiry0
Total Product 0 Items
Your Inquiry cart is emptySubtotal NT$ 0
型號: BanquetTableChart
Wei Sheng Furniture Standard Banquet Round Table Specifications.
To ensure comfortable dining, we recommend leaving a 30–45 cm (12–18 in) dining space around the edge of the table and 90–120 cm (3–4 ft) between tables for walkways.
| Table Size (Taiwanese Feet / cm) | Table Structure | Recommended Lazy Susan (cm) | Lazy Susan Structure | Seating Capacity | Recommended Application |
| 5 ft Table (approx. 150 cm) | Single-piece | 90 cm | Single-piece | 8–10 Seats | Small private rooms, family dining |
| 6 ft Table (approx. 180 cm) | Single-piece | 100 cm | Single-piece | 10–12 Seats | Standard wedding banquets, corporate events (Best Seller) |
| 7 ft Table (approx. 210 cm) | Single-piece | 135 cm | Single-piece | 12–14 Seats | Large banquet halls, medium head tables |
| 8 ft Table (approx. 240 cm) | 2-Piece (1/2) | 150 cm | Single-piece | 14–16 Seats | VIP dining rooms, large head tables |
| 9 ft Table (approx. 270 cm) | 2-Piece (1/2) | 180 cm | Single-piece | 16–18 Seats | Executive head tables, luxury banquets |
| 10 ft Table (approx. 300 cm) | 4-Piece (1/4) | 220 cm | Single-piece | 18–20 Seats | Large convention centers, grand head tables |
| 11 ft Table (approx. 330 cm) | 4-Piece (1/4) | 240 cm Optional in motorized | 2-Piece (1/2) | 20–22 Seats | Custom oversized head tables |
| 12 ft Table (approx. 360 cm) | 4-Piece (1/4) | 270 cm Optional in motorized | 2-Piece (1/2) | 22–24 Seats | Flagship custom head tables |
Delivery & Assembly
Tables 8 ft and larger feature a split design (2 or 4 pieces) for easy elevator access and assembly. Please inform us prior to ordering if access pathways are narrow.
Lazy Susan & Table Proportions
Lazy Susan sizes are calibrated to leave a 30–45 cm edge margin, ensuring comfortable dining space and easy sharing.
Customization
We offer customizable tabletops (laminate, wood veneer, sintered stone, etc.) and manual or motorized Lazy Susans. Contact us for more information.